Financial Calculators
Plan your financial future with our interactive tools
Savings Calculator
See how your savings can grow over time with compound interest.
Projected Balance
USD 0
Deposits: USD 0
Interest: USD 0
Currency Converter
Popular pairs: USD/KES, EUR/KES, GBP/KES
Today's Exchange Rates
Indicative rates as of 17 Apr 2026, 09:51 EAT
| Currency | Pair | We Buy | We Sell | Mid Rate |
|---|---|---|---|---|
| ๐ฆ๐บ AUD | AUD/KES | 84.50 | 87.20 | 85.85 |
| ๐จ๐ฆ CAD | CAD/KES | 93.40 | 96.10 | 94.75 |
| ๐จ๐ญ CHF | CHF/KES | 147.20 | 150.10 | 148.65 |
| ๐จ๐ณ CNY | CNY/KES | 17.80 | 18.30 | 18.05 |
| ๐ณ๏ธ e2e | e2e/e2e | 1.00 | 1.00 | 1.00 |
| ๐ช๐บ EUR | EUR/KES | 128.53 | 129.83 | 129.18 |
| ๐ช๐บ EUR | EUR/UGX | 4,050.00 | 4,120.00 | 4,085.00 |
| ๐ฌ๐ง GBP | GBP/UGX | 4,710.00 | 4,790.00 | 4,750.00 |
| ๐ฌ๐ง GBP | GBP/KES | 128.53 | 129.83 | 129.18 |
| ๐ฎ๐ณ INR | INR/KES | 1.53 | 1.58 | 1.56 |
| ๐ฏ๐ต JPY | JPY/KES | 0.86 | 0.89 | 0.88 |
| ๐ฐ๐ช KES | KES/UGX | 28.50 | 29.50 | 29.00 |
| ๐บ๐ธ USD | USD/RWF | 1,457.52 | 1,472.16 | 1,464.84 |
| ๐บ๐ธ USD | USD/KES | 128.53 | 129.83 | 129.18 |
| ๐บ๐ธ USD | USD/UGX | 3,699.51 | 3,736.69 | 3,718.10 |
| ๐บ๐ธ USD | USD/TZS | 2,586.33 | 2,612.33 | 2,599.33 |
| ๐ฟ๐ฆ ZAR | ZAR/KES | 7.10 | 7.45 | 7.28 |
Rates are indicative and subject to change. Contact your branch for firm quotes.
Central Bank of Kenya
Account Comparison
Basic Savings
Free
No monthly fee
- Mobile banking
- Free debit card
- Overdraft facility
- Dedicated manager
- Priority support
Most Popular
Premium Current
KES 500
per month
- Mobile banking
- Free debit card
- Overdraft facility
- Dedicated manager
- Priority support
Private Banking
By Invitation
High net worth
- Mobile banking
- Premium debit card
- Overdraft facility
- Dedicated manager
- Priority support
Need Personalised Advice?
Our financial advisors can help you choose the right product for your goals.